![]() |
The 2003 Season | ![]() |
![]()
![]() |
|
CLICK ON THE GAME SCORE TO GET THE RECAP |
|||
| April 12, 2003 | RI Riptide @ | BSW | 12-0 (W) |
| •April 19, 2003 | Montreal Blitz @ | BSW | 30-6 (W) |
| •April 26, 2002 | BYE | BYE | |
| •May 3, 2003 | Philadelphia @ | BSW | 34-6 (W) |
| May 10, 2003 | BSW @ | NH Freedom | 30-0 (W) |
| •May 18, 2003 | BSW @ | Montreal Blitz | 35-0 (W) |
| •May 24, 2003 | BYE | BYE | |
| •May 31, 2003 | NH Freedom @ | BSW | 34-0 (W) |
| •June 7, 2003 | BSW @ | RI Riptide | 26-0 (W) |
| •June 14, 2003 | BSW @ | Philadelphia | 28-8 (W) |
| •June 21, 2003 | Playoffs - Round 1 | Miami @ | Forfeit to BSW |
| •June 28, 2003 | Conference Championship | @ New York | 20-6 (L) |
| •July 12, 2003 | League Championship | ||
![]()
The warriors started the season on April 12th winning with a score of 12-0.
![]()
Warriors went on April 19th to rout Montreal 30-6
| Hey
we got video highlights!!
If you have broadband click here If you are on dial up click here Just a note to those who are new! The broadband version has much better resolution, but obviously takes more time to load. The broadband version also can be seen on whole screen. I would not advise that on the dial up version....sorry |
||
![]()
Warriors go to 3-0, beating Philadelphia 34-6
![]()
Great trip to New Hampshire...
another win...30-0
Well the Warriors did it
again, they beat the Montreal Blitz 35-0
in Montreal
![]()
Pictures from the Conference Championship in New York
photo album / home /